Comment on page
Deployed Contracts
The list below does not cover all the implementation contracts. If you want to see the full list of deployed contracts, check the IPOR Addresses File on GitHub.
Name | Address | Links |
---|---|---|
AMM Swaps Lens | 0x41e34756a7772A4ca1115AFbE2e2aFbd1B0172CF | |
AMM Open Swap Service | 0x78034b17f80c6209400B26AB7B217C31F87AE119 | |
AMM Close Swap Service | 0x6650DE6837839DFCb05D188C50b927b008825ee3 | |
AMM Pools Lens | 0xb653ED2bBd28DF9dde734FBe85f9312151940D01 | |
AMM Pools Lens ETH | 0x8bEa65298C3E1A6CBB961a44b720D0216028bE1e | |
AMM Pools Service | 0x9bcde34F504A1a9BC3496Ba9f1AEA4c5FC400517 | |
AMM Pools Service ETH | 0xA30845738443Aa2dd6bd0783A47B0AF8C01A9BED | |
AMM Storage DAI | 0xb99f2a02c0851efdD417bd6935d2eFcd23c56e61 | |
AMM Storage USDC | 0xB3d1c1aB4D30800162da40eb18B3024154924ba5 | |
AMM Storage USDT | 0x364f116352EB95033D73822bA81257B8c1f5B1CE | |
AMM Treasury DAI | 0xEd7d74AA7eB1f12F83dA36DFaC1de2257b4e7523 | |
AMM Treasury ETH | 0x63395EDAF74a80aa1155dB7Cd9BBA976a88DeE4E | |
AMM Treasury USDC | 0x137000352B4ed784e8fa8815d225c713AB2e7Dc9 | |
AMM Treasury USDT | 0x28BC58e600eF718B9E97d294098abecb8c96b687 | |
AMM Governance Service | 0x8Ec9AEF0241A19Ffb278b3963d0EaaE7De52158d |
Name | Address | Links |
---|---|---|
Spread Router | 0xAc1C86CEacf03d5AFC8b08A22fc38Ec7c72338ed | |
Spread
28 Days | 0xb8d531ea16CAF1CF7B7cBC333E8963dB59E8dAD5 | |
Spread
60 Days | 0x36618cE1615305f3b99eeB9dF8d4272E729A81aB | |
Spread
90 Days | 0x22C1CF8FCDE74A373791863953B8C9aB417795D5 | |
Spread Close Swap Service | 0x948548414A364C7D6f379ED73aeDDb3C795Dcacd | |
Spread Storage Lens | 0xB50c618d63806Ec1594547ECDB3E97737d6C12C6 |
Name | Address | Links |
---|---|---|
Liquidity Mining | 0xCC3Fc4C9Ba7f8b8aA433Bc586D390A70560FF366 | |
Liquidity Mining Lens | 0x769d54D25DD9da2159Fa690e67B27484eeB39e98 | |
Power Token | 0xD72915B95c37ae1B16B926f85ad61ccA6395409F | |
Power Token Lens | 0x5a4fc8F98CA356B7E957d18c155bc62E32D21EC3 | |
Stake Service | 0xf8302787582Fb769FD30107E4d877695f0DEaFEa | |
FlowsService | 0xD3486D81D52B52125B9fb1AE9d674645ECe665Ac |
Name | Address | Links |
---|---|---|
Asset Management Lens | 0xB8dbDecBaF552e765619B2677f724a8415192389 | |
Asset Management DAI | 0xA6aC8B6AF789319A1Db994E25760Eb86F796e2B0 | |
Asset Management USDC | 0x7aa7b0B738C2570C2f9F892cB7cA5bB89b9BF260 | |
Asset Management USDT | 0x8e679C1d67Af0CD4b314896856f09ece9E64D6B5 | |
Strategy AAVE DAI | 0x526d0047725D48BBc6e24C7B82A3e47C1AF1f62f | |
Strategy AAVE USDC | 0x77fCaE921e3df22810c5a1aC1D33f2586BbA028f | |
Strategy AAVE USDT | 0x58703DA5295794ed4E82323fcce7371272c5127D | |
Strategy Compound DAI | 0x87CEF19aCa214d12082E201e6130432Df39fc774 | |
Strategy Compound USDC | 0xe5257cf3Bd0eFD397227981fe7bbd55c7582f526 | |
Strategy Compound USDT | 0xE4cD9AA68Be5b5276573E24FA7A0007da29aB5B1 | |
Strategy DSR DAI | 0xc26be51E50a358eC6d366147d78Ab94E9597239C |
Name | Address | Links |
---|---|---|
IPOR Token | 0x1e4746dC744503b53b4A082cB3607B169a289090 | |
ipDAI | 0x8537b194BFf354c4738E9F3C81d67E3371DaDAf8 | |
ipUSDC | 0x7c0e72f431FD69560D951e4C04A4de3657621a88 | |
ipUSDT | 0x9Bd2177027edEE300DC9F1fb88F24DB6e5e1edC6 | |
ipstETH | 0xc40431b6C510AeB45Fbb5e21E40D49F12b0c1F0c |
Last modified 1mo ago