Base
The list below does not cover all the implementation contracts. If you want to see the full list of deployed contracts, check the IPOR Addresses File on GitHub.
In the list below, contracts marked as "upgradeable" can be updated by the IPOR Protocol team. That means the logic of those contracts can be modified as they are running. The reason for upgradability is adding new functionality and, if necessary, bug fixing.
Each modification is done via a timelock contract and multi-sig contract. For the detailed list of governing accounts and multisigs, refer to the Governing Multisig Wallets. If the contract is not marked as "upgradable," it indicates that this contract is immutable and can not be changed.
IPOR Protocol Router
Name | Address | Links | Upgradable |
---|---|---|---|
IPOR Protocol Router | 0x21d337eBF86E584e614ecC18A2B1144D3C375918 |
IPOR Oracle
Name | Address | Links | Upgradable |
---|---|---|---|
IPOR Oracle | 0x85564fb392e18A84A64343A3FB65839206936C0f |
AMM
Name | Address | Links | Upgradable |
---|---|---|---|
AMM Swaps Lens | 0x6834BdFe5864c6B1703B999D04B092229A322943 | ||
AMM Open Swap Service wstETH | 0xFbE094Bcc8731fa45Eb88850592248e5D6aC9472 | ||
AMM Open Swap Service USDC | 0xdF884ccEf3F18b107e0B9423aaE3b605461bB54d | ||
AMM Close Swap Service wstETH | 0xD3626cf9DC33bB6bdEcc6CC1E2b6a6A69B561FAF | ||
AMM Close Swap Service USDC | 0x8572Eb57F92F50913d9dA78E5C6a8065b0449A3D | ||
AMM Pools Lens | 0xa4989A9225f6DD130e8Ce4a4b5ef7902c8c389dc | ||
AMM Pools Service wstETH | 0x2bb871aC1823c7A7daeF9c00198E3f996C65401C | ||
AMM Pools Service USDC | 0x12bDfdBF97D68fc3CCC45Ef6E9c3Ca2c1F3F7522 | ||
AMM Treasury wstETH | 0x09388e18d5C331449C6eF636726dD1fd007b8DDf | ||
AMM Treasury USDC | 0x1AbA7a3C3bec8139B10a4807087084064A454a24 | ||
AMM Storage USDC | 0x86d94f5BACb94DaC2088a0096e88b06b1944AB1d | ||
AMM Storage wstETH | 0x29399D76921e23314Ae259Cf5E17116f48AE65b7 | ||
AMM Governance Service | 0x498eB532c9D3b4Cf20351b8767Dceb4B5D28FE4c |
Spread
Name | Address | Links | Upgradable |
---|---|---|---|
Spread WstEth | 0x3D21ADf3b0Ff5B3fDfFC8D5FFa6634Bd65949924 |
Liquidity mining
Name | Address | Links | Upgradable |
---|---|---|---|
Liquidity Mining | 0xE9331948766593EE9CeBBB426faE317b44DaF0f2 | ||
Liquidity Mining Lens | 0xF9f7FFd661F4C8De141732EEE07CEE7447C013d4 | ||
Power Token | 0xA8799d46a00AD19B2EbD0D0D18792B4BAF26C0CC | ||
Power Token Lens | 0x4084e842E232d8b4460DEB0Bf792e94d513caa33 | ||
Stake Service | 0x15AA5cd0ED90C77B8D5a6F6b163Cf8D374Eff55b | ||
FlowsService | 0xDB6b7c05e2ce7A1F0F0ee8eed788E5d52c909def |
Tokens
Last updated