Indicative Term Sheet
Here is an example of how an indicative term sheet might look for an IPOR IRS if it were to be issued in TradFi:
Item | Description |
---|---|
Party A (Floating Rate Payer): Trader | Trader (Ethereum address: 0xF4C4820c3f9edDa4e78Ea5aceB67968d76E93F99) |
Party B (Fixed Rate Payer): Liquidity Pool | IPOR USDC Liquidity Pool (Ethereum address: 0xC52569b5A349A7055E9192dBdd271F1Bd8133277) |
Notional min/max | No min, max dependent on liquidity pool |
Notional amount | e.g. USDC 100,000,000 |
Collateral | e.g. USDC 10,000 |
Maturity | 28 days |
Cancellable | Yes |
Trade date | e.g. Jul 31, 2022 10:34 (1631529296) |
Block number | e.g. 13217560 |
Transaction Hash | e.g. 0xaef2d127de37b942baad06145e54b0c619a1f22327b2ebbcfbec78f5564afe39 |
Maturity date | e.g. Aug 28, 2022 10:34 (1633948496) |
Calculation agent | Automated Market Maker (AMM) |
Fixed rate | Quoted by AMM, fixed at contract opening: e.g. 3.598% (IPOR USDC Index + Spread) |
Fixed rate day count | n/28 |
Floating Rate | IPOR - Continuous - USDC (Oracle Ethereum address: 0x421C69EAa54646294Db30026aeE80D01988a6876) |
Floating Rate Determination Date | e.g. Jul 31, 2022 10:34 (1631529296) |
Floating Rate Payment Dates | At maturity, cancellation, or liquidation |
Fee | 100 bps of collateral |
Leverage | 10-1000X |
Cap | 0-200% collateral value |
Liquidator | decentralized |
Network | Ethereum Mainnet |
Last updated