Token distribution model
One hundred million (100,000,000) IPOR tokens were minted at inception. The mint function is not available beyond the initial mint. Likewise, there is no burning method. The IPOR token is a simple non-upgradeable ERC20 contract.
All vesting mentioned below starts at TGE.
Share | Who | Vesting details | Wallet Address |
---|---|---|---|
30% | DAO Treasury | Governed by IPOR DAO | |
25% | Liquidity mining | Emission 1.5 tokens per block. Can be adjusted by the DAO | |
12.76% | Operations | No vesting. To be used by the DAO | |
20% | Core Team | Linear vesting over 3 years. No cliff. | |
11.85% | Investors | Linear vesting over 3 years. No cliff. | Multiple vesting walllets |
0.39% | Retroactive Rewards | 85,200 unlocked from 18.01.2023. 305,000 vesting 6 months from the same date. |

The IPOR Token emission starts with retroactive rewards for early protocol users, followed by IPOR's Liquidity Mining model (Power Tokens). The inflation rate starts at 10,800 IPOR tokens per day for the first 3 months and could be revisited and readjusted by the DAO.
Issuance details are displayed in the chart below.

Last modified 2mo ago